2006 KCC Labor Day Scramble
Kennett Country Club held its 2006 KCC Labor Day Couples Scramble tournament on September 4th, 2006. Tournament format was a 4 person scramble that was pre-flighted based on handicaps established in the regular Wednesday night couples scramble outings. 16 teams participated in 3 flights this year - scoring results are listed below:
Handicap +2 to -2
Poole-Poole-Winton-Winton (-2) - 65 / 63 - 1st Place
Williams-Williams-Von Ruden-Von Ruden (+2) - 62 / 64 - 2nd Place Tie
Clayton-Clayton-Woodard-Woodard (0) - 64 / 64 - 2nd Place Tie
Wright-Barnett-Wilkison (0) - 67 / 67
Pellham-Pellham-Pellham-Pellham (+2) - 66 / 68
Sledge-Calhoun-Woodard-Woodard (2) - 71 / 69
Handicap -4 to -6
Williams K-Williams L-Williams J-Cox (-6) - 69 / 63 - 1st Place Tie
Vavak-Vavak-McCain-McCain (-6) - 69 / 63 - 1st Place Tie
Hemann-Hemann-Bradley-Bradley (-4) - 68 / 64
Hicks-Hicks-Jones-Jones (-6) - 70 / 64
Stacey-Stacey-Tucker-Tucker (-4) - 70 / 66
Handicap -8 to -10
Andrews-Andrews-Robinson-Robinson (-8) - 69 / 61 - 1st Place
Pullman-Pullman-Byers-Byers (-8) - 71 / 63 - 2nd Place
Shannon-Shannon-Carr-Carr (-10) - 74 / 64
Granger-Granger-McQuiston-McQuiston (-10) - 75 / 65
Skaggs-Wilcoxson-Gamble-Zimmerman (-10) - 78 / 68


